The first column, of course, represents Bolivia and the second column represents USA.
| Capital | La Paz | Washington, D.C. |
| Population | 9,119,152 (July 2007 estimate) | 301,139,947 (July 2007 estimate) |
| Languages | Spanish (official), Quechua (official), Aymara (official) | English 82.1%, Spanish 10.7%, other Indo-European 3.8%, Asian and Pacific island 2.7%, other 0.7% (2000 census) |
| Religions | Christian: | Christian 78% (Protestant 52%, Roman Catholic 24%, Morman 2%), Jewish 1%, Muslim 1%, other 10%, none 10% (2002 estimate) |
| Literacy rate | Male: 93.1% Female: 80.7% (2001 estimate) | Male: 99% Female: 99% (2003 estimate) |
| Percentage of population using improved drinking water sources | Urban: 95% | Urban: 100% |
| Percentage of population using adequate sanitation facilities | Urban: 60% | Urban: 100% |
| Climate | Varies with altitude; humid and tropical to cold and semiarid | Mostly temperate but tropical in Hawaii and Florida, arctic in Alaska, semiarid in the Great Plains west of the Mississippi River and arid in the Great Basin of the southwest; low winter temperatures in the northwest are warmed occasionally in January and February by chinook winds from the eastern slopes of the Rocky Mountains. |
| Percentage of population urbanized | 64% (2005 estimate) | 81% |
| Life expectancy | Male: 63.53 years Female: 68.97 years (2007 estimate) | Male: 75.15 years Female: 80.97 years (2007 estimate) |
| Under-5 mortality rate | 65/1,000 (2005 estimate) | 7/1,000 (2005 estimate) |
| GDP per capita | $3,100 (2006 estimate) | $43,800 (2006 estimate) |
| Monetary unit | boliviano (BOB) | U.S. dollar (USD) |
| Number of people living with HIV/AIDS | 4,900 (2003 estimate) | 950,000 (2003 estimate) |
| Percentage of population living below $1 a day | 23% (1994-2004 study) | Data not available |
Sources for facts: The World Factbook, 2007; The State of the World's Children, 2007
I will post more about Bolivia's history and other information next time.


1 comments:
It's very eye opening, it's it.
Post a Comment